The Moon

 

The Moon, April, 2012.

This page was last amended on 31st March, 2012.

This page contains articles:

bullet

Daily times of Moonrise and Moonset

bullet

Moon phase calendar

Times of Moonrise and Moonset, Kidderminster, UK, April 2012.

Date Moonrise (hh:mm) Culmination Moonset
2012-04-01 12:16 02:54 15:47
2012-04-02 13:31 03:21 15:04
2012-04-03 14:49 03:45 14:14
2012-04-04 16:10 04:08 13:18
2012-04-05 17:34 04:30 12:19
2012-04-06 19:00 04:53 11:19
2012-04-07 20:26 05:20 10:20
2012-04-08 21:51 05:52 09:26
2012-04-09 23:08 06:31 08:40
2012-04-10 --- 07:21 08:13
2012-04-11 00:13 08:21 08:07
2012-04-12 01:06 09:30 08:24
2012-04-13 01:46 10:42 08:56
2012-04-14 02:17 11:56 09:38
2012-04-15 02:43 13:08 10:25
2012-04-16 03:04 14:19 11:14
2012-04-17 03:23 15:28 12:04
2012-04-18 03:42 16:35 12:53
2012-04-19 04:00 17:43 13:43
2012-04-20 04:19 18:49 14:29
2012-04-21 04:41 19:55 15:13
2012-04-22 05:07 20:58 15:50
2012-04-23 05:38 21:58 16:19
2012-04-24 06:16 22:52 16:36
2012-04-25 07:01 23:40 16:38
2012-04-26 07:55 --- ---
2012-04-27 08:56 00:19 16:24
2012-04-28 10:02 00:53 15:57
2012-04-29 11:13 01:22 15:19
2012-04-30 12:27 01:46 14:33

Moon phases, April 2012

Week Su Mo Tu We Th Fr Sa
14 1
2
3
4
5
6
7
15 8
9
10
11
12
13
14
16 15
16
17
18
19
20
21
17 22
23
24
25
26
27
28
18 29
30